Top Players
# | País | Personaje | NivelResets |
---|---|---|---|
1. | ![]() | CRAZY | 400 2,001 |
2. | ![]() | BabyGamerz | 400 2,001 |
3. | ![]() | Obito | 400 2,001 |
4. | ![]() | Maquintox | 172 1,726 |
5. | ![]() | nevera | 400 1,630 |
6. | ![]() | BabyGod | 400 1,591 |
7. | ![]() | ELPATRON | 366 1,546 |
8. | ![]() | lordpapiyu | 400 1,494 |
9. | ![]() | Ak47 | 400 1,406 |
10. | ![]() | masterquik | 310 1,373 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Level
Personaje | Nivel | Localización | ||
1 | ![]() Dark Wizard | 500 | Icarus | ![]() |
2 | ![]() Magic Gladiator | 500 | Icarus | ![]() |
3 | ![]() Muse Elf | 500 | Icarus | ![]() |
4 | ![]() Rage Fighter | 400 | Atlans | ![]() |
5 | ![]() Blade Master | 400 | Arena | ![]() |
6 | ![]() Lord Emperor | 400 | Lorencia Bar | ![]() |
7 | ![]() Blade Master | 400 | Lorencia | ![]() |
8 | ![]() Rage Fighter | 400 | Kanturu | ![]() |
9 | ![]() High Elf | 400 | Lorencia | ![]() |
10 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
11 | ![]() Lord Emperor | 400 | Kanturu | ![]() |
12 | ![]() Fist Master | 400 | Arena | ![]() |
13 | ![]() Blade Master | 400 | Arena | ![]() |
14 | ![]() Fist Master | 400 | Tormented Square | ![]() |
15 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
16 | ![]() Blade Master | 400 | Lorencia | ![]() |
17 | ![]() Grand Master | 400 | Lorencia | ![]() |
18 | ![]() Blade Master | 400 | Lorencia | ![]() |
19 | ![]() High Elf | 400 | Lorencia | ![]() |
20 | ![]() Blade Master | 400 | Lorencia | ![]() |
21 | ![]() Blade Master | 400 | Arena | ![]() |
22 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
23 | ![]() Dark Lord | 400 | Aida | ![]() |
24 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
25 | ![]() Lord Emperor | 400 | Kanturu | ![]() |
26 | ![]() Grand Master | 400 | Noria | ![]() |
27 | ![]() Magic Gladiator | 400 | Uruk Mountain | ![]() |
28 | ![]() Grand Master | 400 | Lorencia | ![]() |
29 | ![]() Blade Master | 400 | Lorencia | ![]() |
30 | ![]() Grand Master | 400 | Lorencia | ![]() |
31 | ![]() Muse Elf | 400 | Kanturu | ![]() |
32 | ![]() High Elf | 400 | Lorencia | ![]() |
33 | ![]() Dark Knight | 400 | Arena | ![]() |
34 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
35 | ![]() High Elf | 400 | Swamp of Calmness | ![]() |
36 | ![]() High Elf | 400 | Lorencia | ![]() |
37 | ![]() Blade Master | 400 | Kanturu | ![]() |
38 | ![]() Blade Master | 400 | Tormented Square | ![]() |
39 | ![]() Grand Master | 400 | Icarus | ![]() |
40 | ![]() Muse Elf | 400 | Lost Tower | ![]() |
41 | ![]() Grand Master | 400 | Devias | ![]() |
42 | ![]() Grand Master | 400 | Lorencia | ![]() |
43 | ![]() Bloody Summoner | 400 | Karutan 1 | ![]() |
44 | ![]() Blade Master | 400 | Uruk Mountain | ![]() |
45 | ![]() Blade Master | 400 | Lorencia | ![]() |
46 | ![]() Summoner | 400 | Lorencia | ![]() |
47 | ![]() Dark Knight | 400 | Lorencia | ![]() |
48 | ![]() Duel Master | 400 | Lorencia | ![]() |
49 | ![]() Duel Master | 400 | Lorencia | ![]() |
50 | ![]() High Elf | 400 | Kanturu | ![]() |
Última actualización @ 08/23/2025 - 05:04 AM